2020 Private Career College graduation and job rates
Protege School, Toronto
Approved Vocational Program | Graduation Rate ( % ) | Graduate Employment Rate ( % ) | Graduate Employment Rate in the Field of Study ( % ) | Graduate Satisfaction Rate ( % ) | Employer Satisfaction Rate ( % ) | OSAP Default Rate ( % ) |
---|---|---|---|---|---|---|
Overall, Private Career Colleges Sector | 71.9% | 72.7% | 48.8% | 78.0% | 88.3% | 7.4% |
Overall, Protege School, Toronto | 94% | 54.5% | 27.3% | 90.3% | ND | 0.0% |
Esthetics | 95.7% | ND | ND | ND | ND | ND |
Massage Therapy | 85.7% | 50.0% | 0.0% | 81.8% | ND | ND |
Medical Esthetics | ND | 60.0% | 60.0% | 95.0% | ND | ND |
Notes
- SS = sample size of fewer than five (5) individuals
- ND = no applicable entrants or no survey respondents
- The Overall Survey Population scores exclude the closed PCCs
- Default rates are only calculated at the Overall Survey Population and Campus level.
- Overall Survey Population Default Rates include all institutions, including the closed PCCs