2019 Private Career College graduation and job rates
Protege School, Toronto
Approved Vocational Program | Graduation Rate ( % ) | Graduate Employment Rate ( % ) | Graduate Employment Rate in the Field of Study ( % ) | Graduate Satisfaction Rate ( % ) | Employer Satisfaction Rate ( % ) | OSAP Default Rate ( % ) |
---|---|---|---|---|---|---|
Overall, Private Career Colleges Sector | 72.6% | 80.2% | 58.0% | 77.5% | 91.4% | 11.6% |
Overall, Protege School, Toronto | 93.2% | 60.0% | 50.0% | 95.5% | ND | 0.0% |
Beauty Therapy | SS | ND | ND | ND | ND | ND |
Esthetics | 96.4% | 42.9% | 42.9% | 93.8% | ND | ND |
Massage Therapy | 88.9% | 100.0% | 66.7% | 100.0% | ND | ND |
Notes
- SS = sample size of fewer than five (5) individuals
- ND = no applicable entrants or no survey respondents
- The Overall Survey Population scores exclude the closed PCCs
- Default rates are only calculated at the Overall Survey Population and Campus level.
- Overall Survey Population Default Rates include all institutions, including the closed PCCs